| # | Cover | Mixtape | Artist | Year | Rating | Likes | Dislikes | Total Rating | Downloads | Score ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nostalgia, ULTRA | Frank Ocean | 2011 | 5.00 | 531 | 145 | 4.46 | 327,303 | 19.51 | |
| 2 | Acid Rap | Chance The Rapper | 2013 | 5.00 | 146 | 96 | 4.14 | 642,498 | 18.29 | |
| 3 | Bastard | Tyler, The Creator | 2009 | 5.00 | 107 | 61 | 4.17 | 154,733 | 17.99 | |
| 4 | Earl | Earl Sweatshirt | 2010 | 5.00 | 112 | 66 | 4.16 | 90,593 | 17.86 | |
| 5 | STN MTN | Childish Gambino | 2014 | 5.00 | 128 | 80 | 4.15 | 52,915 | 17.74 | |
| 6 | PNDCOLOURS | PartyNextDoor | 2014 | 5.00 | 83 | 66 | 4.05 | 43,637 | 17.26 | |
| 7 | Return Of 4eva | BIG K.R.I.T. | 2011 | 5.00 | 107 | 83 | 4.07 | 21,203 | 17.25 | |
| 8 | Monster | Future | 2014 | 4.50 | 184 | 93 | 3.94 | 51,348 | 17.11 | |
| 9 | 1999 | Joey Bada$$ | 2012 | 4.50 | 165 | 106 | 3.85 | 111,949 | 16.99 | |
| 10 | XXX | Danny Brown | 2011 | 5.00 | 131 | 153 | 3.93 | 28,660 | 16.98 | |
| 11 | Project E.T. | Future & DJ Esco | 2016 | 5.00 | 62 | 57 | 3.98 | 33,397 | 16.92 | |
| 12 | Gone Fishing | The Cool Kids | 2009 | 5.00 | 96 | 73 | 4.07 | 5,013 | 16.90 | |
| 13 | SCARING THE HOES | JPEGMAFIA x Danny Brown | 2023 | 5.00 | 102 | 86 | 4.04 | 4,546 | 16.80 | |
| 14 | K.Dot Too Cool | Kendrick Lamar | 2008 | 5.00 | 94 | 58 | 4.14 | 1,100 | 16.78 | |
| 15 | EVOL | June | 2012 | 5.00 | 87 | 71 | 4.04 | 2,927 | 16.67 | |
| 16 | Time EP | Ella Mai | 2016 | 4.50 | 100 | 77 | 3.77 | 75,066 | 16.50 | |
| 17 | The Story of Adidon | Pusha T | 2018 | 5.00 | 64 | 63 | 3.96 | 2,465 | 16.30 | |
| 18 | The World According to Pretty Toney | Pretty Toney | 2007 | 5.00 | 69 | 58 | 4.02 | 647 | 16.21 | |
| 19 | House Rules | Slaughterhouse | 2014 | 4.50 | 109 | 85 | 3.77 | 13,965 | 16.16 | |
| 20 | Back From The Dead | Chief Keef | 2012 | 4.50 | 83 | 70 | 3.73 | 27,104 | 16.10 | |
| 21 | 4Eva N A Day | BIG K.R.I.T. | 2012 | 4.50 | 68 | 52 | 3.75 | 17,188 | 16.01 | |
| 22 | Birthday Blizzard ‘26 | J. Cole | 2026 | 4.00 | 68 | 17 | 3.78 | 11,935 | 15.93 | |
| 23 | Free 6LACK | 6LACK | 2016 | 4.00 | 103 | 72 | 3.50 | 186,993 | 15.81 | |
| 24 | Duality Deluxe | Captain Murphy | 2012 | 4.50 | 75 | 81 | 3.64 | 22,250 | 15.76 | |
| 25 | See Me On Top 4 | Big K.R.I.T. | 2014 | 4.50 | 83 | 77 | 3.69 | 8,113 | 15.74 | |
| 26 | We All Shine | YNW Melly | 2019 | 4.00 | 106 | 61 | 3.57 | 29,595 | 15.62 | |
| 27 | A Kid Named Cudi | Kid Cudi | 2008 | 4.00 | 107 | 77 | 3.49 | 61,447 | 15.55 | |
| 28 | Lil Uzi vs The World | Lil Uzi Vert | 2016 | 4.00 | 81 | 57 | 3.49 | 94,249 | 15.54 | |
| 29 | A Ghetto Christmas Carol! EP | XXXtentacion | 2017 | 4.00 | 81 | 65 | 3.44 | 66,292 | 15.33 | |
| 30 | Off-Season | 1Bounce | 2018 | 4.50 | 68 | 65 | 3.67 | 1,961 | 15.31 | |
| 31 | The Dead Apple / New York Crash | REASON | 2025 | 4.50 | 63 | 59 | 3.68 | 1,980 | 15.30 | |
| 32 | Santana World | Tay-K | 2017 | 4.00 | 106 | 84 | 3.46 | 26,089 | 15.26 | |
| 33 | Beast Mode | Future | 2015 | 4.00 | 79 | 64 | 3.44 | 44,013 | 15.22 | |
| 34 | YOUWILLREGRET | Ski Mask The Slump God | 2017 | 4.00 | 75 | 66 | 3.41 | 46,528 | 15.13 | |
| 35 | Hoe Era | Ray Vaughn | 2025 | 4.50 | 40 | 32 | 3.71 | 1,077 | 15.12 | |
| 36 | No Distractions | NicDanger | 2020 | 4.50 | 60 | 48 | 3.73 | 389 | 15.09 | |
| 37 | Just Re'd Up 2 | YG | 2013 | 4.00 | 70 | 51 | 3.47 | 16,738 | 15.07 | |
| 38 | The Lonny Breaux Collection | Frank Ocean | 2011 | 4.00 | 181 | 77 | 3.69 | 190 | 15.05 | |
| 39 | cLOUDs | J. Cole | 2025 | 4.00 | 104 | 79 | 3.47 | 7,271 | 15.02 | |
| 40 | Rich Gang: Tha Tour Pt 1 | Rich Gang (Young Thug, Birdman & Rich Homie Quan) | 2014 | 4.00 | 68 | 62 | 3.39 | 36,312 | 14.99 | |
| 41 | Run The Jewels 2 | Run The Jewels | 2014 | 4.00 | 70 | 85 | 3.29 | 114,610 | 14.97 | |
| 42 | Cloud 19 | Kehlani | 2014 | 4.00 | 86 | 92 | 3.35 | 32,704 | 14.91 | |
| 43 | Coloring Book | Chance The Rapper | 2016 | 3.50 | 121 | 115 | 3.10 | 541,930 | 14.79 | |
| 44 | PARTYMOBILE | PartyNextDoor | 2020 | 4.50 | 43 | 41 | 3.65 | 443 | 14.78 | |
| 45 | WaveForever | Ripp Flamez | 2015 | 4.00 | 85 | 64 | 3.47 | 3,013 | 14.75 | |
| 46 | Up Next | Fetty Wap | 2014 | 4.00 | 96 | 100 | 3.36 | 10,218 | 14.74 | |
| 47 | #10Day | Chance The Rapper | 2012 | 3.50 | 84 | 80 | 3.09 | 276,800 | 14.48 | |
| 48 | Day One | Ripp Flamez | 2014 | 4.00 | 65 | 58 | 3.40 | 2,829 | 14.44 | |
| 49 | The Bar Exam 3 | Royce Da 5'9 | 2010 | 4.00 | 88 | 121 | 3.26 | 8,164 | 14.37 | |
| 50 | Tacklebox | The Cool Kids | 2010 | 4.00 | 96 | 122 | 3.29 | 4,262 | 14.35 | |
| 51 | PartyPack | PartyNextDoor | 2020 | 4.00 | 46 | 56 | 3.27 | 5,998 | 14.13 | |
| 52 | WAVFORMS | DJ DOT WAV | 2026 | 4.00 | 20 | 11 | 3.49 | 759 | 14.07 | |
| 53 | Comeback Season | Drake | 2007 | 4.00 | 61 | 181 | 3.02 | 50,805 | 13.99 | |
| 54 | Fresh Veggies | Casey Veggies & Rockie Fresh | 2013 | 3.50 | 75 | 58 | 3.15 | 5,756 | 13.81 | |
| 55 | DSNRTRAPN | Reese LaFlare | 2013 | 3.50 | 89 | 69 | 3.16 | 1,979 | 13.65 | |
| 56 | Cool Ass Ninjas | The Cool Kids | 2008 | 3.50 | 87 | 85 | 3.08 | 2,719 | 13.47 | |
| 57 | Blue Steel | FKi | 2008 | 3.50 | 74 | 93 | 2.98 | 1,635 | 13.03 | |
| 58 | Luv Is Rage 1.5 | Lil Uzi Vert | 2017 | 3.00 | 53 | 53 | 2.75 | 63,789 | 12.91 | |
| 59 | HONEYPOP: Reloaded | TheBabeGabe | 2025 | 4.00 | 4 | 2 | 3.34 | 83 | 12.66 | |
| 60 | Surf | Donnie Trumpet & The Social Experiment | 2015 | 2.50 | 55 | 52 | 2.47 | 26,404 | 11.79 | |
| 61 | 12 Hours of Deep Smoothed Brown Noise | Brown Noise | 2025 | 2.50 | 53 | 55 | 2.43 | 272 | 10.69 | |
| 62 | Young, Broke & Infamous | Logic | 2010 | 0.00 | 1,696 | 72 | 4.80 | 73,518 | 10.47 | |
| 63 | K.I.S.S. 5 | K Camp | 2020 | 0.00 | 1,510 | 32 | 4.90 | 7,699 | 10.02 | |
| 64 | Some Women Are Realer Than Men | Maino | 2017 | 2.00 | 38 | 45 | 2.07 | 2,520 | 9.89 | |
| 65 | Webster's Laboratory 2 | Chris Webby | 2016 | 0.00 | 632 | 44 | 4.67 | 6,079 | 9.39 | |
| 66 | Unreleased, MISC | Frank Ocean | 2013 | 0.00 | 834 | 229 | 3.92 | 75,872 | 9.39 | |
| 67 | #FreeYungPinch | Yung Pinch | 2017 | 1.50 | 37 | 38 | 1.82 | 2,243 | 8.99 | |
| 68 | Black Water | Tinashe | 2013 | 0.00 | 275 | 54 | 4.18 | 15,255 | 8.78 | |
| 69 | 1017 Vs The World | Lil Uzi Vert x Gucci Mane | 2016 | 0.00 | 252 | 63 | 4.00 | 26,768 | 8.70 | |
| 70 | In Case We Die | Tinashe | 2012 | 0.00 | 234 | 50 | 4.12 | 18,995 | 8.70 | |
| 71 | A Futuristic Summa | Metro Boomin | 2025 | 0.00 | 94 | 3 | 4.85 | 4,461 | 8.61 | |
| 72 | Bang Mixtape | Chief Keef | 2011 | 0.00 | 230 | 54 | 4.05 | 11,589 | 8.52 | |
| 73 | Grandson | King Von | 2019 | 0.00 | 240 | 58 | 4.03 | 8,564 | 8.46 | |
| 74 | Amethyst | Tinashe | 2015 | 0.00 | 162 | 53 | 3.77 | 18,052 | 8.21 | |
| 75 | Reverie | Tinashe | 2012 | 0.00 | 169 | 53 | 3.81 | 13,096 | 8.20 | |
| 76 | LiveLoveA$AP | A$AP Rocky | 2011 | 0.00 | 148 | 82 | 3.22 | 134,031 | 8.13 | |
| 77 | No Ceilings 2 | Lil Wayne | 2015 | 0.00 | 118 | 48 | 3.55 | 40,782 | 8.06 | |
| 78 | The Martyr | Immortal Technique | 2011 | 0.00 | 137 | 60 | 3.48 | 25,679 | 7.96 | |
| 79 | Stolen Youth LP | Vince Staples & Larry Fisherman | 2013 | 0.00 | 131 | 57 | 3.48 | 23,389 | 7.93 | |
| 80 | 56 Nights | Future | 2015 | 0.00 | 132 | 69 | 3.28 | 50,465 | 7.92 | |
| 81 | Agust D | Agust D | 2016 | 0.00 | 119 | 47 | 3.58 | 16,480 | 7.89 | |
| 82 | The Checkup | Chris Webby | 2014 | 0.00 | 144 | 45 | 3.81 | 4,425 | 7.89 | |
| 83 | Da Drought 3 | Lil Wayne | 2007 | 0.00 | 42 | 6 | 4.38 | 5,394 | 7.84 | |
| 84 | Before The Party | Chris Brown | 2015 | 0.00 | 94 | 45 | 3.38 | 40,097 | 7.80 | |
| 85 | Royalty | Childish Gambino | 2012 | 0.00 | 108 | 61 | 3.20 | 60,282 | 7.80 | |
| 86 | Sorry 4 The Wait 2 | Lil Wayne | 2015 | 0.00 | 125 | 80 | 3.05 | 72,963 | 7.78 | |
| 87 | 38 Baby | NBA YoungBoy | 2016 | 0.00 | 123 | 71 | 3.17 | 43,502 | 7.76 | |
| 88 | Young Sinatra | Logic | 2011 | 0.00 | 103 | 71 | 2.96 | 120,842 | 7.73 | |
| 89 | If You Ever Think I Will Stop Goin' In Ask RR | Rich Homie Quan | 2015 | 0.00 | 115 | 53 | 3.42 | 13,870 | 7.70 | |
| 90 | Crenshaw | Nipsey Hussle | 2013 | 0.00 | 97 | 52 | 3.26 | 37,729 | 7.70 | |
| 91 | 7220 | Lil Durk | 2022 | 0.00 | 179 | 99 | 3.22 | 11,052 | 7.68 | |
| 92 | Rap Monster | RM | 2015 | 0.00 | 119 | 52 | 3.48 | 8,999 | 7.67 | |
| 93 | BetterOffDEAD | Flatbush Zombies | 2013 | 0.00 | 90 | 60 | 3.00 | 95,451 | 7.65 | |
| 94 | Fuck A Friend Zone | Jacquees & DeJ Loaf | 2017 | 0.00 | 113 | 72 | 3.05 | 47,533 | 7.65 | |
| 95 | Faces | Mac Miller | 2014 | 0.00 | 131 | 106 | 2.76 | 106,674 | 7.64 | |
| 96 | JuiceWRLD 9 9 9 | Juice WRLD | 2017 | 0.00 | 111 | 81 | 2.89 | 88,503 | 7.63 | |
| 97 | Purple Reign | Future | 2016 | 0.00 | 113 | 80 | 2.93 | 72,707 | 7.63 | |
| 98 | G.O.O.D. Fridays | Kanye West | 2010 | 0.00 | 133 | 83 | 3.08 | 28,338 | 7.63 | |
| 99 | Slauson Boy 2 | Nipsey Hussle | 2016 | 0.00 | 96 | 55 | 3.18 | 36,425 | 7.62 | |
| 100 | The Come Up Mixtape Vol 1 | J. Cole | 2009 | 0.00 | 110 | 78 | 2.93 | 70,549 | 7.61 | |
| 101 | The Warm Up | J. Cole | 2009 | 0.00 | 118 | 96 | 2.76 | 113,106 | 7.60 | |
| 102 | Which One | Drake, Central Cee | 2025 | 0.00 | 39 | 9 | 4.06 | 7,114 | 7.60 | |
| 103 | Truly Yours 2 | J. Cole | 2013 | 0.00 | 93 | 62 | 3.00 | 68,799 | 7.59 | |
| 104 | Crack | Doja Cat | 2025 | 0.00 | 111 | 47 | 3.51 | 6,164 | 7.59 | |
| 105 | Chix Tape | Tory Lanez | 2011 | 0.00 | 96 | 56 | 3.16 | 32,979 | 7.58 | |
| 106 | ABTA : Still Going In | Rich Homie Quan | 2015 | 0.00 | 109 | 46 | 3.52 | 5,844 | 7.57 | |
| 107 | Exmilitary | Death Grips | 2011 | 0.00 | 114 | 88 | 2.82 | 78,963 | 7.56 | |
| 108 | Wayne Recordings | Purple Underground | 2025 | 0.00 | 210 | 49 | 4.05 | 155 | 7.55 | |
| 109 | Willy Wonka Was A Child Murderer | XXXtentacion | 2016 | 0.00 | 100 | 60 | 3.13 | 25,896 | 7.52 | |
| 110 | The New Toronto 2 | Tory Lanez | 2017 | 0.00 | 104 | 69 | 3.01 | 36,372 | 7.51 | |
| 111 | Truly Yours | J. Cole | 2013 | 0.00 | 98 | 72 | 2.88 | 64,935 | 7.50 | |
| 112 | K.I.D.S | Mac Miller | 2010 | 0.00 | 84 | 57 | 2.98 | 52,819 | 7.47 | |
| 113 | Playtime Is Over | Nicki Minaj | 2007 | 0.00 | 105 | 65 | 3.09 | 21,051 | 7.46 | |
| 114 | Chixtape 4 | Tory Lanez | 2017 | 0.00 | 112 | 91 | 2.76 | 65,527 | 7.46 | |
| 115 | Young Sinatra: Undeniable | Logic | 2012 | 0.00 | 73 | 55 | 2.85 | 105,205 | 7.45 | |
| 116 | Summer Knights | Joey Bada$$ | 2013 | 0.00 | 83 | 61 | 2.88 | 67,294 | 7.44 | |
| 117 | Dedication 6 | Lil Wayne | 2017 | 0.00 | 90 | 71 | 2.80 | 78,229 | 7.43 | |
| 118 | Mailbox Money | Nipsey Hussle | 2015 | 0.00 | 89 | 58 | 3.03 | 29,895 | 7.41 | |
| 119 | Young Sinatra: Welcome To Forever | Logic | 2013 | 0.00 | 65 | 50 | 2.83 | 125,009 | 7.41 | |
| 120 | August 26th | Post Malone | 2016 | 0.00 | 90 | 68 | 2.85 | 57,706 | 7.41 | |
| 121 | Sucka Free | Nicki Minaj | 2008 | 0.00 | 76 | 55 | 2.90 | 63,690 | 7.40 | |
| 122 | Kendrick Lamar EP | Kendrick Lamar | 2009 | 0.00 | 71 | 52 | 2.89 | 71,226 | 7.38 | |
| 123 | The Water[s] | Mick Jenkins | 2014 | 0.00 | 80 | 60 | 2.86 | 62,074 | 7.38 | |
| 124 | Beware The Book Of Eli | Ski Mask The Slump God | 2018 | 0.00 | 73 | 51 | 2.94 | 53,737 | 7.38 | |
| 125 | AmeriKKKan Korruption Reloaded | Capital Steez | 2012 | 0.00 | 86 | 65 | 2.85 | 54,621 | 7.38 | |
| 126 | Hellboy | Lil Peep | 2016 | 0.00 | 68 | 47 | 2.96 | 58,503 | 7.38 | |
| 127 | Until I Return | NBA Youngboy | 2020 | 0.00 | 107 | 67 | 3.07 | 13,807 | 7.37 | |
| 128 | Gangsta Bitch Music Vol. 1 | Cardi B | 2016 | 0.00 | 72 | 53 | 2.88 | 66,809 | 7.37 | |
| 129 | P.T.S.D. | Rod Wave | 2019 | 0.00 | 117 | 70 | 3.13 | 9,223 | 7.37 | |
| 130 | Lords Never Worry | A$AP Mob | 2012 | 0.00 | 84 | 58 | 2.96 | 32,561 | 7.35 | |
| 131 | Gangsta & Soul | Schoolboy Q | 2009 | 0.00 | 96 | 59 | 3.10 | 14,287 | 7.35 | |
| 132 | Lil Boat | Lil Yachty | 2016 | 0.00 | 64 | 47 | 2.88 | 74,613 | 7.34 | |
| 133 | Radical | OFWGKTA | 2010 | 0.00 | 79 | 57 | 2.90 | 44,129 | 7.34 | |
| 134 | D6: Reloaded | Lil Wayne | 2018 | 0.00 | 94 | 79 | 2.72 | 63,233 | 7.34 | |
| 135 | No Label 2 | Migos | 2014 | 0.00 | 71 | 48 | 2.98 | 39,635 | 7.34 | |
| 136 | Young Rich Niggas | Migos | 2013 | 0.00 | 79 | 54 | 2.97 | 32,346 | 7.33 | |
| 137 | Institution | Kodak Black | 2015 | 0.00 | 85 | 59 | 2.95 | 29,626 | 7.33 | |
| 138 | Blue Chips | Action Bronson | 2012 | 0.00 | 75 | 49 | 3.02 | 28,458 | 7.32 | |
| 139 | Almighty So | Chief Keef | 2013 | 0.00 | 85 | 50 | 3.15 | 13,320 | 7.32 | |
| 140 | Dedication 4 | Lil Wayne | 2012 | 0.00 | 93 | 71 | 2.84 | 36,424 | 7.32 | |
| 141 | Owl Pharaoh | Travis Scott | 2013 | 0.00 | 67 | 55 | 2.75 | 99,303 | 7.31 | |
| 142 | The Odd Future Tape | OFWGKTA | 2008 | 0.00 | 79 | 52 | 3.02 | 24,775 | 7.31 | |
| 143 | Freshmen Adjustment | Kanye West | 2004 | 0.00 | 102 | 64 | 3.07 | 11,451 | 7.31 | |
| 144 | Before The Trap: Nights In Tarzana | Chris Brown & OHB | 2016 | 0.00 | 78 | 53 | 2.98 | 28,848 | 7.31 | |
| 145 | Artist | A Boogie Wit Da Hoodie | 2016 | 0.00 | 89 | 66 | 2.87 | 31,694 | 7.30 | |
| 146 | Revenge Of The Dreamers | J. Cole & Dreamville | 2014 | 0.00 | 76 | 61 | 2.77 | 63,110 | 7.29 | |
| 147 | ComfortZone | Saba | 2014 | 0.00 | 82 | 40 | 3.36 | 4,609 | 7.26 | |
| 148 | Any Given Sunday EP #1 | J. Cole | 2011 | 0.00 | 72 | 51 | 2.93 | 32,665 | 7.25 | |
| 149 | Chixtape 2 | Tory Lanez | 2014 | 0.00 | 82 | 61 | 2.87 | 30,404 | 7.25 | |
| 150 | D.R.U.G.S. | Flatbush Zombies | 2012 | 0.00 | 69 | 59 | 2.70 | 83,694 | 7.25 | |
| 151 | Culdesac | Childish Gambino | 2010 | 0.00 | 85 | 67 | 2.80 | 36,505 | 7.24 | |
| 152 | The Marathon | Nipsey Hussle | 2010 | 0.00 | 83 | 60 | 2.90 | 25,401 | 7.24 | |
| 153 | Members Only Vol. 3 | XXXtentacion | 2017 | 0.00 | 73 | 63 | 2.68 | 76,355 | 7.24 | |
| 154 | Rejex | Joey Bada$$ | 2012 | 0.00 | 74 | 53 | 2.91 | 29,006 | 7.23 | |
| 155 | I Promise I Will Never Stop Going In | Rich Homie Quan | 2013 | 0.00 | 76 | 54 | 2.92 | 26,189 | 7.23 | |
| 156 | Flamers 3 | Meek Mill | 2010 | 0.00 | 87 | 46 | 3.27 | 5,037 | 7.22 | |
| 157 | The Dedication | Lil Wayne | 2005 | 0.00 | 105 | 85 | 2.76 | 24,076 | 7.22 | |
| 158 | In The Meantime | Kevin Gates | 2012 | 0.00 | 82 | 47 | 3.18 | 7,967 | 7.22 | |
| 159 | Tupac Duets | Tupac | 2006 | 0.00 | 82 | 60 | 2.89 | 24,196 | 7.21 | |
| 160 | Daystar | Tory Lanez | 2020 | 0.00 | 98 | 71 | 2.90 | 15,828 | 7.21 | |
| 161 | Body High | Lucki | 2014 | 0.00 | 104 | 57 | 3.23 | 3,807 | 7.21 | |
| 162 | 4 Respect | NBA Youngboy | 2018 | 0.00 | 85 | 59 | 2.95 | 17,012 | 7.21 | |
| 163 | Best Day Ever | Mac Miller | 2011 | 0.00 | 80 | 66 | 2.74 | 43,005 | 7.21 | |
| 164 | The Real Uzi | Lil Uzi Vert | 2014 | 0.00 | 58 | 43 | 2.87 | 49,284 | 7.20 | |
| 165 | Longterm 2: Lifestyles Of The Broke & Almost Famous | Ab-Soul | 2010 | 0.00 | 61 | 44 | 2.90 | 38,836 | 7.20 | |
| 166 | You | Mac Miller | 2012 | 0.00 | 77 | 52 | 2.98 | 16,965 | 7.19 | |
| 167 | See.SZA.Run | SZA | 2012 | 0.00 | 80 | 65 | 2.76 | 36,879 | 7.19 | |
| 168 | or more; the frustration | Mick Jenkins | 2018 | 0.00 | 74 | 53 | 2.91 | 23,788 | 7.19 | |
| 169 | Chixtape 3 | Tory Lanez | 2015 | 0.00 | 87 | 76 | 2.67 | 43,196 | 7.19 | |
| 170 | Black Flag | Machine Gun Kelly | 2013 | 0.00 | 79 | 65 | 2.74 | 39,395 | 7.18 | |
| 171 | Luv Is Rage | Lil Uzi Vert | 2015 | 0.00 | 67 | 59 | 2.66 | 73,245 | 7.17 | |
| 172 | Cover Art | Anderson .Paak | 2013 | 0.00 | 66 | 44 | 3.00 | 19,056 | 7.16 | |
| 173 | Deep Purple | A$AP Rocky | 2011 | 0.00 | 66 | 49 | 2.87 | 31,099 | 7.16 | |
| 174 | Longterm Mentality | Ab-Soul | 2011 | 0.00 | 80 | 62 | 2.82 | 25,389 | 7.15 | |
| 175 | Before The Balloons | The Weeknd | 2012 | 0.00 | 76 | 65 | 2.70 | 44,635 | 7.15 | |
| 176 | The Carter Files | Lil Wayne | 2006 | 0.00 | 95 | 63 | 3.01 | 8,145 | 7.14 | |
| 177 | Dedication 5 | Lil Wayne | 2013 | 0.00 | 84 | 76 | 2.63 | 45,201 | 7.14 | |
| 178 | The Kanan Tape | 50 Cent | 2015 | 0.00 | 72 | 57 | 2.79 | 32,054 | 7.14 | |
| 179 | Macadelic | Mac Miller | 2012 | 0.00 | 85 | 79 | 2.59 | 48,108 | 7.13 | |
| 180 | Yellowhite | MellowHype | 2010 | 0.00 | 79 | 52 | 3.02 | 10,892 | 7.13 | |
| 181 | Endless | Frank Ocean | 2016 | 0.00 | 57 | 40 | 2.94 | 28,828 | 7.13 | |
| 182 | Rich Forever | Rick Ross | 2012 | 0.00 | 64 | 53 | 2.74 | 48,381 | 7.13 | |
| 183 | Eminem Vs. DJ Whoo Kid: Shady Classics | Eminem | 2014 | 0.00 | 85 | 74 | 2.67 | 33,064 | 7.12 | |
| 184 | 28 Grams | Wiz Khalifa | 2014 | 0.00 | 54 | 40 | 2.87 | 39,506 | 7.12 | |
| 185 | Drown In Designer | Ski Mask The Slump God | 2016 | 0.00 | 64 | 49 | 2.83 | 31,795 | 7.12 | |
| 186 | Harder Than Hard | Lil Baby | 2017 | 0.00 | 69 | 56 | 2.76 | 35,200 | 7.11 | |
| 187 | S | SZA | 2013 | 0.00 | 70 | 59 | 2.71 | 40,367 | 7.11 | |
| 188 | X Files EP | Chris Brown | 2013 | 0.00 | 68 | 47 | 2.96 | 16,369 | 7.10 | |
| 189 | Hub City Threat: Minor Of The Year | Kendrick Lamar | 2004 | 0.00 | 59 | 38 | 3.04 | 15,617 | 7.10 | |
| 190 | Ball Of Flames The Ballad Of Slick Rick E. Bobby | Yelawolf | 2008 | 0.00 | 100 | 67 | 2.99 | 6,125 | 7.10 | |
| 191 | Decided | NBA Youngboy | 2018 | 0.00 | 76 | 62 | 2.75 | 26,254 | 7.09 | |
| 192 | A Toxic Heartbreak | Sy Ari Da Kid | 2020 | 0.00 | 93 | 65 | 2.94 | 8,330 | 7.09 | |
| 193 | Nostalgic 64 | Denzel Curry | 2013 | 0.00 | 93 | 52 | 3.21 | 2,967 | 7.09 | |
| 194 | Training Day | Kendrick Lamar | 2007 | 0.00 | 80 | 64 | 2.78 | 21,317 | 7.08 | |
| 195 | Heart Of The Project | Kodak Black | 2014 | 0.00 | 73 | 48 | 3.02 | 10,218 | 7.08 | |
| 196 | Bullets Ain't Got No Names Vol 3 | Nipsey Hussle | 2009 | 0.00 | 69 | 45 | 3.03 | 10,892 | 7.08 | |
| 197 | By Any Means | Kevin Gates | 2014 | 0.00 | 63 | 54 | 2.69 | 45,155 | 7.07 | |
| 198 | Black Dollar | Rick Ross | 2015 | 0.00 | 80 | 72 | 2.63 | 33,776 | 7.06 | |
| 199 | Baby Face Killa | Freddie Gibbs | 2012 | 0.00 | 71 | 40 | 3.20 | 4,664 | 7.05 | |
| 200 | SADEVILLAIN EP | MF DOOM x SADE | 2016 | 0.00 | 99 | 62 | 3.07 | 3,765 | 7.05 |
Copyright © 2011-2026 MixtapeMonkey, LLC | Created by Mark Serrano and Powered by Design Cloud.
Disclaimer: All mixtapes on this site are for promotional use only. We do not sell mixtapes. We do not claim any special rights to any mixtape. If you have a copyrighted mixtape on our site that you wish to take down, please contact us.
Tape Eater | DMCA | Privacy